API 16D Icyemezo cyo gufunga BOP
Ibisobanuro:
Ibice byacu byo gufunga BOP byateguwe hamwe na serivise no kwizerwa mubitekerezo, hamwe nuducupa nu ruhago byoroshye kuboneka kandi biratangwa. Igishushanyo mbonera cyacu cyemerera kwaguka no kongeramo amacupa, niba rero BOP yawe yo gufunga ibice byahindutse dushobora kugufasha kumenyera.
Buri kimwe mubice byacu byo gufunga BOP cyateguwe neza rwose, gitanga umutekano wizewe kandi wizewe kumurongo wa BOP kugirango ukore ibikorwa birambye, urinde wowe nitsinda ryanyu ibyago nibishobora kubaho. Abakozi bacu b'inzobere biteguye gukorana nawe mugushushanya no gukora injeniyeri nziza ya BOP ikusanya ibyo ukeneye byo kwirinda. Dufata umwanya wo gukorana nawe kugirango tumenye igice kuri amabwiriza ya API-16D kandi twubake igice kubisabwa byihariye.
Ibice byacu byo gufunga Bop byakozwe na:
· "
· Ibyuma bya batiri kugirango utange uburinzi kubintu n'ingaruka zitaziguye
· Umukandara wo gutwara umukandara (ntabwo ari urunigi cyangwa garebox)
· Kuzamura ikadiri irinda igice kwangirika kandi ikemerera guterura crane
· Inshingano iremereye 8 "umuyoboro unyuze hamwe nu mifuka ya forklift yo guterura neza kandi byoroshye
· Ikibaho cya Gauge gitanga uburinzi kandi cyemerera kuranga neza
· Ikimenyetso kigaragara cyerekana imyanya ikora, kimwe, inoti zikorwa n'umutekano
· 1 "kuvoma hamwe n'ibikona guhuza ibirenge bigabanya kugabanya gufata ikirere
· Bypass yo hejuru
Ibisobanuro
Icyitegererezo FK50-2, FK75-2, FK125-2 / 3, FK150-2, FK240-3
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | ||||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi Amashanyarazi L / min (gaL / min) | Pneumatic Pump UStroke (gaI / Inkoni) | Amaboko y'intoki L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FK50-2 | nta na kimwe | 1 | 1 | - | 25x2 (6,6 x 2) | 25 (6.6) | inyuma | 160 (42) | 3.5⑴ | - | 11 (2.9) | 1.1 (1.475) | 21 (3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25x3 (6.6 x 3) | 25 (6.6) | 170 (44) | 12 (3) | - | 5.5 (7.376) | 21 (3000) | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18 (5) | - | 7.5 (10.058) | 21 (3000) | 2719x1530x2340 | ||||
FK125-3 | 1 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18 (5) | - | 7.5 (10.058) | 21 (3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25x6 (6.6 x 6) | 75 (20) | 320 (85) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40x6 (11 x 6) | 120 (32) | 440 (116) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 3000x1900x2340 |
Icyitegererezo FKQ320-3 / 4R / 4S / 5R / 5S
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (ikig.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatic Pump L / Inkoni (gaI / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FKQ320-3 | 1 | 2 | nta na kimwe | - | 40x8 (11 x 8) | 160 (42) | inyuma | 630 (166) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | ruhande | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | inyuma | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | ruhande | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21 (3000) | 4100x2150x2400 |
Icyitegererezo FKQ400-5, FKQ480-5 / 6, FKQ560-6R / 6S
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | inyuma | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21 (3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21 (3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | ruhande | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21 (3000) | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | inyuma | 1050 (277) | 42 (11) | 90x2 (24x2) | 8.5 (24.809 | 21 (3000) | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | ruhande | 1050 (277) | 42 (11) | 90x2 (24x2) | 18.5 (24.809) | 21 (3000) | 5300x2150x2640 |
Icyitegererezo FKQ640-5 / 6 / 6S / 7, FKQ720-4 / 6/7
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatic Pump L / Inkoni (gaI / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | inyuma
| 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 3900x1950x2250 (12.80,x6.40,x7.38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 3900x1950x2250 (12.80'x6.40'x7.38 ') | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | ruhande
| 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5000x2360x2640 (16.40'x7.74'x8.66 ') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5420x2360x2640 (17.78'x7.74'x8.66 ') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | inyuma | 1350 (356) | 42 (11) | 90x2 (24x2) | 18.5 (24.809) | 21 (3000) | 4000x1950x2250 (13.12'x6.40'x7.38 ') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | ruhande | 1500 (396) | 42 (11) | 90x2 (24x2) | 18.5 (24.809) | 21 (3000) | 5700x2360x2640 (18.70'x7.74'x8.66 ') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5900x2360x2640 5900x2478x2640 |
Icyitegererezo FKQ800-6 / 7/8
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400 (106) | ruhande | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1730 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5900x2360x2640 5900x2478x2640 |
Icyitegererezo FKQ840-8, FKQ960-6 / 7/8/10, FKQ1200-8 / 9/10
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11 x 21) | 420 (111) | ruhande | 1730 (457) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21 (3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57x17 (15 x 17) | 480 (127) | 1730 (457) | 52 (11) | 175x2 (46x2) | 22 (29.502) | 21 (3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57x17 (15 x 17) | 480 (127) | 1730 (457) | 52 (11) | 175x2 (46x2) | 22 (29.502) | 21 (3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57x17 (15 x 17) | 480 (127) | 1850 (489) | 52 (11) | 175x3 (46x3) | 22 (29.502) | 21 (3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57x17 (15 x 17) | 480 (127) | 1900 (502) | 52 (11) | 175x3 (46x3) | 22 (29.502) | 21 (3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63x20 (16,6 x 20) | 630 (166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63x20 (16,6 x 20) | 630 (166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63x20 (16,6 x 20) | 630 (166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7500x2478x2640 |
Icyitegererezo FKQ1280-7 / 8/9/10, FKQ1600-7 / 8/9, FKQ1800-14
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Gukora Umuvuduko MPa (PSI) | Ikigereranyo mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640 (169) | ruhande | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945 (250) | inyuma | 2660 (703) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 8500x2478x2640 |
Icyitegererezo FKDQ630-7, FKDQ640-6 / 7, FKDQ800-7 / 8, FKDQ840-8
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Umuvuduko w'akazi MPa (PSI) | Ikigereranyo mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | inyuma | 1250 (330) | 32x1 (8x1) 18x1 (5x1) | 15x1 (20.115x1) 11x1 (14.751x1) | 21 (3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | ruhande | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21 (3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11x16) | 320 (85) | inyuma | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21 (3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | ruhande | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2 (20.115x2) | 21 (3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21 (3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21 (3000) | 6200x2478x2610 |
Icyitegererezo FKDQ1200-15, FKDQ1800-11, FKDY640-6
Umubare wimikorere | Gushiraho | Igipimo cyerekana umuvuduko wa pompe J. | |||||||||||
Icyitegererezo | Umwaka | Ram | Choke | Ububiko | Umubare wuzuye wa litiro (gal.) X Oya. | Umubumbe mwiza L (gal.) | Gahunda | Amavuta ya Tank ingano L (gal.) | Amashanyarazi P / L (min / min) | Pneumatike Pompe L / Inkoni (gal / Inkoni) | Imbaraga za moteri kW (HP) | Umuvuduko w'akazi MPa (PSI) | Ikigereranyo mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | inyuma | 2500 (660) | 42x2 (11x2) | 175x4 (46x4) | 22x2 (29.502x2) | 21 (3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21 (3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | ruhande | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21 (3000) | 5000x2360x2560 |