Guanhan Petroleum Igenzura neza Ibikoresho Co, Ltd, ihagaze neza nkumudugudu wa gatatu wubushinwa wabonye API 16A yujuje ibyangombwa byo gukumira Blowout Preventers (BOP), ifite uburambe bwimyaka 20 mubikorwa bya BOP. Kuva mu mwaka wa 2008, isosiyete yacu yagiye itanga serivisi zo gusana amazi ya BOP yo mu mazi yita ku Bushinwa National Oil Offshore Oil Corporation (CNOOC). Twishimiye gusana neza amaseti arenga 20 yuburyo butandukanye bwa BOP, dushimangira umwanya dufite nkumuyobozi wambere utanga serivise zo gusana amazi ya BOP mumazi kubufatanye na CNOOC.
Ibyo twiyemeje birenze uruhare rwabatanga serivisi gusa - turi abafatanyabikorwa mukuzamura umutekano wo gucukura no gukora neza. Hamwe nuburyo bushingiye kubakiriya, dutanga serivise zuzuye zijyanye nibikenewe bidasanzwe byamasosiyete acukura hamwe nabakiriya mu turere dutandukanye. Twifashishije ibikoresho bigezweho n'abakozi bafite ubuhanga, turemeza ko gusana no kugerageza BOP bidasubirwaho, gutanga ibisubizo byizewe byujuje kandi birenze inganda.
Waba uri uruganda rucukura ushaka serivisi za BOP zo hejuru cyangwa umukiriya ukeneye ibisubizo byihariye, Guanghan Petroleum Well-control Equipment Co., Ltd. numufatanyabikorwa wawe wizeye. Inararibonye itandukaniro mubyo twiyemeje kuba indashyikirwa, umutekano, no gutanga agaciro ntagereranywa muri buri serivisi dutanga.
Isosiyete yacu ifite ibikoresho bigezweho byo gukumira ibicuruzwa, gutunganya, no kugerageza, harimo ibice birenga 50 byibikoresho bitandukanye byo gutunganya (harimo ibigo 12 binini bitunganya) hamwe nibikoresho birenga 20 bitandukanye byo gupima ibyuma na reberi. Dufite abakozi ba tekinike 170, barimo injeniyeri 13 mukuru mu ruganda rwa BOP.
Turashoboye gutanga ivugurura ryuzuye, kubungabunga, no kugerageza serivise zo mumazi BOP yuburyo butandukanye bwibigo bicukura ku isi.
Isosiyete yacu yatanze serivisi zo gusana ibicuruzwa biva mu masosiyete atatu ya CNOOC, harimo:
Kameron
NOV Shaffer
GE Hydril
Moderi ya BOP isosiyete yacu yasannye kuri COSL harimo:
13 5/8 ”-15000PSI Ram BOP
13 5/8 ”-10000 / 15000PSI Buri mwaka BOP
18 3/4 ”-10000PSI Ram BOP
18 3/4 ”-15000PSI Ram BOP
18 3/4 ”-5000 / 10000PSI Buri mwaka BOP
18 3/4 ”-10000 / 15000PSI Ram BOP
30 ”-500PSI
60 1/2 ”-500PSI
Ubwoko bwa BOP | Uruganda | Icyitegererezo cya BOP | Umukiriya | Itariki y'amasezerano | Urutonde rwamasezerano | |
1 | Umwaka BOP | GE Hydril | 18 3/4 "-5000 / 10000PSI | COSL | 2009 | Kuvugurura / Ikizamini gisoza |
2 | Kabiri Ram BOP | NOV Shaffer | 13 5/8 "-15000PSI | COSL | 2013 | Kubungabunga / Ikizamini gisoza |
3 | Kabiri Ram BOP | Kameron | 18 3/4 "-10000PSI | COSL | 2014 | Kuvugurura / Ikizamini gisoza |
4 | Ram BOP | Kameron | 18 3/4 "-10000PSI | COSL | 2014 | Kuvugurura / Ikizamini gisoza |
5 | Umwaka BOP | Kameron | 18 3/4 "-5000 / 10000PSI | COSL | 2014 | Kuvugurura / Ikizamini gisoza |
6 | Kabiri Ram BOP | Kameron | 18 3/4 "-15000PSI | COSL | 2018 | Kuvugurura / Ikizamini gisoza |
7 | Kabiri Ram BOP | Kameron | 18 3/4 "-15000PSI | COSL | 2018 | Kuvugurura / Ikizamini gisoza |
8 | Umwaka BOP | GE Hydril | 18 3/4 "-10000 / 15000PSI | COSL | 2018 | Kuvugurura / Ikizamini gisoza |
9 | Umwaka BOP | GE Hydril | 18 3/4 "-5000 / 10000PSI | COSL | 2018 | Kubungabunga / Ikizamini gisoza |
10 | Kabiri Ram BOP | Kameron | 18 3/4 "-15000PSI | COSL | 2019 | Kuvugurura / Ikizamini gisoza |
11 | Umwaka BOP | GE Hydril | 18 3/4 "-10000 / 15000PSI | COSL | 2019 | Kubungabunga / Ikizamini gisoza |
12 | Gutandukanya | GE Hydril | 60 1/2 "-500PSI | COSL | 2019 | Kuvugurura / Ikizamini gisoza |
13 | Kabiri Ram BOP | NOV Shaffer | 18 3/4 "-10000PSI | COSL | 2020 | Kuvugurura / Ikizamini gisoza |
14 | Umwaka BOP | NOV Shaffer | 18 3/4 "-5000 / 10000PSI | COSL | 2020 | Kuvugurura / Ikizamini gisoza |
15 | Gutandukanya | NOV Shaffer | 30 "-500PSI | COSL | 2020 | Kuvugurura / Ikizamini gisoza |
16 | Ram BOP | Kameron | 18 3/4 "-15000PSI | COSL | 2020 | Kuvugurura / Ikizamini gisoza |
17 | Kabiri Ram BOP | NOV Shaffer | 18 3/4 "-15000PSI | COSL | 2021 | Kuvugurura / Ikizamini gisoza |
18 | Kabiri Ram BOP | GE Hydril | 18 3/4 "-15000PSI | COSL | 2021 | Kuvugurura / Ikizamini gisoza |
19 | Umwaka BOP | NOV Shaffer | 18 3/4 "-10000 / 15000PSI | COSL | 2022 | Kuvugurura / Ikizamini gisoza |
20 | Ram BOP | NOV Shaffer | 18 3/4 "-15000PSI | COSL | 2022 | Kuvugurura / Ikizamini gisoza |
21 | Kabiri Ram BOP | Kameron | 18 3/4 "-15000PSI | COSL | 2023 | Kuvugurura / Ikizamini gisoza |
Igihe cyo kohereza: Ukuboza-01-2023